Дата проведения: 2019-07-27
№ | Никнейм | Заработано | Реальное имя | Страна |
---|---|---|---|---|
1 | Kyle Giersdorf | $3,000,000 | Bugha | 🇺🇸 |
2 | Harrison Chang | $1,800,000 | psalm | 🇺🇸 |
3 | David Wang | $1,550,000 | Aqua | 🇦🇹 |
4 | Emil Bergquist Pedersen | $1,500,000 | Nyhrox | 🇳🇴 |
5 | Shane Cotton | $1,250,000 | EpikWhale | 🇺🇸 |
6 | Dave Jong | $1,125,000 | Rojo | 🇳🇱 |
7 | Jaden Ashman | $1,125,000 | Wolfiez | 🇬🇧 |
8 | Nate Kou | $1,050,000 | Kreo | 🇭🇰 |
9 | Davis McClellan | $950,000 | Ceice | 🇺🇸 |
10 | Thiago Bautista Lapp | $950,000 | k1nG | 🇦🇷 |
11 | Hayden Krueger | $900,000 | Elevate | 🇨🇦 |
12 | Williams Aubin | $800,000 | Zayt | 🇨🇦 |
13 | Rocco Morales | $750,000 | Saf | 🇺🇸 |
14 | Theo Ferrer | $650,000 | Crue | 🇸🇪 |
15 | Clément Danglot | $637,500 | Skite | 🇫🇷 |
16 | Diego Lima | $500,000 | Arkhram | 🇺🇸 |
17 | Brendan Falconer | $450,000 | Falconer | 🇺🇸 |
18 | Kyle Jackson | $375,000 | Mongraal | 🇬🇧 |
19 | Nathan Berquignol | $375,000 | Nayte | 🇫🇷 |
20 | Daniel Walsh | $337,500 | Dubs | 🇺🇸 |
21 | Jack Cizek | $336,250 | Cizzorz | 🇺🇸 |
22 | Tyler - | $336,250 | hiimtylerh | 🇨🇦 |
23 | Stephan - | $336,250 | Suezhoo | 🇧🇪 |
24 | - - | $336,250 | Zand | 🇩🇰 |
25 | River Handley | $300,000 | Riversan | 🇺🇸 |
26 | Noam Ackenine | $237,500 | Megga | 🇺🇸 |
27 | William Paquin-Brien | $225,000 | Fatch | 🇨🇦 |
28 | Dmitri Van de Vrie | $225,000 | Mitr0 | 🇳🇱 |
29 | Klaus Konstanzer | $200,000 | stompy | 🇦🇹 |
30 | Fabian Real | $187,500 | Derox | 🇩🇪 |
31 | Calum MacGillivray | $187,500 | itemm | 🇬🇧 |
32 | Cody Conrod | $162,500 | Clix | 🇺🇸 |
33 | Keenan Santos | $150,000 | Rhux | 🇺🇸 |
34 | Pontus Bucht | $150,000 | Tchub | 🇸🇪 |
35 | Lassi Kallio | $112,500 | BELAEU | 🇫🇮 |
36 | Josh Roach | $112,500 | Commandment | 🇺🇸 |
37 | Lee, Jong Su | $112,500 | Peterpan | 🇰🇷 |
38 | Julio Cesar Nevarez | $112,500 | Pika | 🇺🇸 |
39 | Pierre Mesey | $112,500 | Vato | 🇨🇭 |
40 | Vinny Gilgan | $112,500 | Vinny1x | 🇺🇸 |
41 | Anthony Colandro | $112,500 | ZexRow | 🇺🇸 |
42 | - - | $100,000 | 4DRStorm | 🇺🇸 |
43 | Benjy David Fish | $100,000 | BenjyFishy | 🇬🇧 |
44 | Trevor Siegler | $100,000 | FunkBomb | 🇺🇸 |
45 | Yan Kaur | $100,000 | Fwexy | 🇷🇺 |
46 | Duong Huynh | $100,000 | Kinstaar | 🇨🇭 |
47 | Jonas Colkær Thomsen | $100,000 | Klusia | 🇩🇰 |
48 | Mark Danilov | $100,000 | Letw1k3 | 🇷🇺 |
49 | Martin Foss | $100,000 | MrSavage | 🇳🇴 |
50 | Nicollas Polonio de Oliveira | $100,000 | Nicks | 🇧🇷 |
51 | Rasmus Waern | $86,250 | Draceus | 🇸🇪 |
52 | - - | $86,250 | Huizhi | 🇹🇷 |
53 | Issam Taguine | $86,250 | Kouto | 🇫🇷 |
54 | - - | $86,250 | Tomoya | 🇯🇵 |
55 | Artur Bischof | $78,750 | art1er | 🇩🇪 |
56 | - - | $78,750 | ChapsTV | 🇺🇸 |
57 | Corentin Houssein | $78,750 | Gotaga | 🇫🇷 |
58 | - - | $78,750 | MagMa | 🇦🇺 |
59 | Kyle Rapozo | $73,750 | Kaz | 🇺🇸 |
60 | Tyler Blevins | $73,750 | Ninja | 🇺🇸 |
61 | - - | $73,750 | Taco | 🇺🇸 |
62 | - - | $73,750 | Taldak723 | 🇺🇸 |
63 | - - | $67,500 | bentz0r | 🇺🇸 |
64 | Rubén Gundersen | $67,500 | El Rubius | 🇪🇸 |
65 | Joan Fernández | $67,500 | MrKeroro10 | 🇪🇸 |
66 | - - | $67,500 | RyanFranta | 🇺🇸 |
67 | Alex Campbell | $62,500 | AlexJJ | 🇬🇧 |
68 | Edoardo Badolato | $62,500 | carnifex | 🇮🇹 |
69 | Maximilian Knabe | $62,500 | HandOfBlood | 🇩🇪 |
70 | Sven Edelenbosch | $62,500 | Svennoss | 🇳🇱 |
71 | - - | $58,750 | 4Turtle | 🇦🇺 |
72 | - - | $58,750 | Atchiin | 🇧🇷 |
73 | - - | $58,750 | DanyanCat | 🇲🇽 |
74 | Stuart Smith | $58,750 | Stuart 0000 | 🇬🇧 |
75 | Jérémy Dang | $50,000 | 4zr | 🇨🇭 |
76 | Artur Kurshin | $50,000 | 7ssk7 | 🇧🇾 |
77 | Karim Benghalia | $50,000 | Aïrwaks | 🇨🇭 |
78 | Seo, Woo Hyeon | $50,000 | Arius | 🇰🇷 |
79 | Nick McGuire | $50,000 | Aspect | 🇺🇸 |
80 | Ashton Harris | $50,000 | Astonish | 🇺🇸 |
81 | Aydan Conrad | $50,000 | Aydan | 🇺🇸 |
82 | Zoubiri Naofel | $50,000 | BadSniper | 🇫🇷 |
83 | Kang, Seong-Woo | $50,000 | Banny | 🇰🇷 |
84 | Carl - | $50,000 | Barl | 🇵🇭 |
85 | - - | $50,000 | bell | 🇯🇵 |
86 | Timothy Miller | $50,000 | Bizzle | 🇺🇸 |
87 | Malow Orrieux | $50,000 | BlastR | 🇫🇷 |
88 | Maxime Thomas | $50,000 | Blax | 🇫🇷 |
89 | Garvin Chen | $50,000 | BlooTea | 🇺🇸 |
90 | Craig Hechmer | $50,000 | Brush | 🇺🇸 |
91 | Logan Eschenburg | $50,000 | Bucke | 🇺🇸 |
92 | - - | $50,000 | Cat | 🇦🇺 |
93 | Moussa Faour | $50,000 | Chapix | 🇸🇪 |
94 | - - | $50,000 | Chenkinz | 🇺🇸 |
95 | Chris Perez | $50,000 | CizLucky | 🇺🇸 |
96 | Shawn Washington | $50,000 | ClarityG | 🇺🇸 |
97 | Paul Gonzalez | $50,000 | Clipnode | 🇦🇷 |
98 | - - | $50,000 | Core | 🇬🇧 |
99 | Chris Hunt | $50,000 | CoverH | 🇳🇿 |
100 | Jordan Herzog | $50,000 | Crimz | 🇺🇸 |
101 | Clément Vaudin | $50,000 | Deadra | 🇫🇷 |
102 | Diego Barreno | $50,000 | DiegoGB | 🇪🇸 |
103 | Domeniks Bunts | $50,000 | Domentos | 🇱🇻 |
104 | Igor Fernandes Theophilo Amorim | $50,000 | drakoNz | 🇧🇷 |
105 | Evan Depauw | $50,000 | DRG | 🇧🇪 |
106 | Jared Elwood | $50,000 | Eclipsae | 🇺🇸 |
107 | - - | $50,000 | Emqu | 🇩🇪 |
108 | Endre Byre | $50,000 | Endretta | 🇳🇴 |
109 | - - | $50,000 | Erouce | 🇸🇪 |
110 | Ming, Chen Huang | $50,000 | EvilMare | 🇨🇳 |
111 | Park, Sung Bin | $50,000 | FaxFox | 🇰🇷 |
112 | Max Grunwald | $50,000 | Fledermoys | 🇩🇪 |
113 | Gustavo Lossio | $50,000 | GusTavox8 | 🇧🇷 |
114 | Kyle Trusley | $50,000 | Herrions | 🇺🇸 |
115 | Kim, Do Hwan | $50,000 | Hood.J | 🇰🇷 |
116 | Brandon Faraj | $50,000 | Hornet | 🇺🇸 |
117 | Corentin Tardif | $50,000 | Hunter | 🇫🇷 |
118 | - - | $50,000 | Hype | 🇦🇺 |
119 | Issa Rahim | $50,000 | Issa | 🇨🇭 |
120 | Jamal Saidayev | $50,000 | Jamside | 🇷🇺 |
121 | Jarosław Kaleta | $50,000 | Jarkos | 🇵🇱 |
122 | - - | $50,000 | Jay | 🇺🇸 |
123 | Jordan Eckley | $50,000 | Jordan | 🇦🇺 |
124 | Blaž Lešnik | $50,000 | K1nzell | 🇸🇮 |
125 | Rasmus Mäkiniemi | $50,000 | Karhu | 🇫🇮 |
126 | - - | $50,000 | Kawzmik | 🇺🇸 |
127 | - - | $50,000 | KBB | 🇨🇳 |
128 | Andrew - | $50,000 | Keys | 🇺🇸 |
129 | Brandon Weaver | $50,000 | Klass | 🇺🇸 |
130 | Romir Bagga | $50,000 | kolor | 🇨🇦 |
131 | Henrique Kurtz | $50,000 | Kurtz | 🇧🇷 |
132 | Adrian Roberts | $50,000 | Lanjok | 🇺🇸 |
133 | Pedro Kaique Souza Carvalho | $50,000 | Lasers | 🇧🇷 |
134 | Theo Broman | $50,000 | LeftEye | 🇸🇪 |
135 | Tanner Young | $50,000 | Legedien | 🇺🇸 |
136 | Leonardo Arcanjo | $50,000 | leleo | 🇧🇷 |
137 | David Bois | $50,000 | LeNain | 🇨🇦 |
138 | - - | $50,000 | Leno | 🇺🇸 |
139 | Kevin Fedjuschkin | $50,000 | LeTsHe | 🇩🇪 |
140 | Ethan - | $50,000 | Link | 🇳🇿 |
141 | - - | $50,000 | Little | 🇺🇸 |
142 | Levi Edelijn | $50,000 | Lnuef | 🇳🇱 |
143 | Joshua Juliano | $50,000 | lolb0om | 🇮🇪 |
144 | Łukasz Król | $50,000 | luKi | 🇵🇱 |
145 | Matthew Melendez | $50,000 | Luneze | 🇺🇸 |
146 | Lion Krause | $50,000 | LYGHT | 🇩🇪 |
147 | Rémy Lehoult | $50,000 | M11Z | 🇫🇷 |
148 | Mack Aesoph | $50,000 | MackWood | 🇺🇸 |
149 | Martin Pátek | $50,000 | marteen | 🇨🇿 |
150 | - - | $50,000 | Maufin | 🇯🇵 |
151 | Layton Partridge | $50,000 | Mexe | 🇬🇧 |
152 | Sung, Won Je | $50,000 | Ming | 🇰🇷 |
153 | Nate Hill | $50,000 | Nate Hill | 🇺🇸 |
154 | Nicolas Frejavise | $50,000 | Nikof | 🇫🇷 |
155 | Jonathon Weinman | $50,000 | Nittle | 🇺🇸 |
156 | Howard Castiaux | $50,000 | Noward | 🇧🇪 |
157 | Philippe Carvalho | $50,000 | Oslo | 🇫🇷 |
158 | Abdullah Khudeish | $50,000 | Parpy | 🇳🇿 |
159 | Pedro Figueiredo Sé de Freitas | $50,000 | pfzin | 🇧🇷 |
160 | Ramón Mateu | $50,000 | Prisi0n3r0 | 🇪🇸 |
161 | Vincent Valtancoli | $50,000 | Punisher | 🇫🇷 |
162 | Jang, Ha Young | $50,000 | Puzz | 🇰🇷 |
163 | - - | $50,000 | Pzuhs | 🇺🇸 |
164 | Quinten Van Der Zijpp | $50,000 | Quinten | 🇳🇱 |
165 | Zygimantas Navickas | $50,000 | Redrush | 🇱🇹 |
166 | Malachi Greiner | $50,000 | Reverse2k | 🇺🇸 |
167 | Ronald Mei | $50,000 | Roatdw | 🇺🇸 |
168 | Rohan Baboulal | $50,000 | Robabz | 🇫🇷 |
169 | Ethan Kammerman | $50,000 | RogueShark | 🇺🇸 |
170 | Ronald Mach | $50,000 | Ronaldo | 🇨🇦 |
171 | - - | $50,000 | Scarlet | 🇯🇵 |
172 | Griffin Spikoski | $50,000 | Sceptic | 🇺🇸 |
173 | Sean Close | $50,000 | Sean | 🇨🇦 |
174 | - - | $50,000 | Serpennt | 🇦🇺 |
175 | Richard Janeček | $50,000 | Skailer | 🇨🇿 |
176 | Konrad Skram | $50,000 | Skram | 🇩🇰 |
177 | - - | $50,000 | Slackes | 🇺🇸 |
178 | Reihana Green | $50,000 | Slaya | 🇳🇿 |
179 | Jake Smith | $50,000 | smeef | 🇬🇧 |
180 | Idris Aichouche | $50,000 | Snayzy | 🇫🇷 |
181 | Skylar Babinski | $50,000 | Snow | 🇺🇸 |
182 | Jack Lehane | $50,000 | Soz | 🇦🇺 |
183 | Zach Gifford | $50,000 | Spades | 🇺🇸 |
184 | - - | $50,000 | Takamuramm | 🇯🇵 |
185 | Maciej Radzio | $50,000 | teeq | 🇵🇱 |
186 | Howard Lebright | $50,000 | Tetchra | 🇺🇸 |
187 | Turner Tenney | $50,000 | Tfue | 🇺🇸 |
188 | Thomas Høxbro Davidsen | $50,000 | Th0masHD | 🇩🇰 |
189 | - - | $50,000 | Touzii | 🇺🇸 |
190 | Thomas Hörak | $50,000 | Tschiiinken | 🇦🇹 |
191 | Jordan Tucker | $50,000 | Tuckz | 🇬🇧 |
192 | Sam Pearson | $50,000 | Twizz | 🇳🇿 |
193 | Tyler Crews | $50,000 | Tyler15 | 🇺🇸 |
194 | Dominick Green | $50,000 | Unknown | 🇺🇸 |
195 | Noah Wright | $50,000 | Vivid | 🇺🇸 |
196 | Baran - | $50,000 | Volx | 🇦🇺 |
197 | Tom Piqué | $50,000 | VorwenN | 🇪🇸 |
198 | Felix Hortlund | $50,000 | Wakie | 🇸🇪 |
199 | Caio Rios | $50,000 | Wisheydp | 🇧🇷 |
200 | - - | $50,000 | Xmende | 🇨🇳 |
201 | Tadeo Timmermann | $50,000 | xOwN | 🇦🇷 |
202 | Damion Cook | $50,000 | XXiF | 🇨🇦 |
203 | - - | $50,000 | XXM | 🇨🇳 |
204 | Jonathan Weber | $50,000 | yung calculator | 🇺🇸 |
205 | - - | $50,000 | YuWang | 🇨🇳 |
206 | Alexander Zayedli | $50,000 | Znappy | 🇸🇪 |
207 | - - | $48,750 | Clytax | 🇩🇪 |
208 | Lachlan Power | $48,750 | Lachlan | 🇦🇺 |
209 | - - | $48,750 | msyb | 🇺🇸 |
210 | Sandi Bolčič | $48,750 | xSaandi | 🇸🇮 |
Всего через несколько дней после запуска «Chapter 2 Remix» утечки раскрыли план Epic вернуть классическую карту Battle Royale в новой постоянной...
6 ноября 2024 г. 0:00Добро пожаловать в главу 2 «Ремикс». Остров, который вы знали, вернулся, переделан и переосмыслен, с еженедельным расположением и каплями добычи, вдохновленными лучшими...
2 ноября 2024 г. 0:00Топ игроки в Fortnite
Самые крупные турниры в Fortnite
Предстоящие турниры и события в Fortnite
Топ игроки в Fortnite
Самые крупные турниры в Fortnite
Предстоящие турниры и события в Fortnite